VALOX™ 3706
Generic Name: Polycarbonate + PBT (PC+PBT) - Supplied by: SABIC
VALOX 3706 is an unreinforced impact modified flame retardant Polybutylene Terephthalate/Polycarbonate (PBT/PC) injection moldable grade. It has excellent chemical resistance and a UL94V0@1.5mm and 5VA@2.49mm flame rating. This is a good candidate for outdoor enclosures.
UL Yellow Card:E121562-100626858、E121562-220842、E121562-220843
Uses:Appliances、Construction Applications、Electric Vehicle (EV) Applications、Electrical Parts、Electrical/Electronic Applications、Electronic Displays、Lawn and Garden Equipment、Lighting Applications、Medical/Healthcare Applications、Outdoor Applications、Recreational Vehicle Applications
Availability:Latin America、North America
PHYSICAL | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.30 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (266℃/5.0 kg) | 19 | g/10 min | ASTM D1238 |
Melt Volume-Flow Rate (MVR) (265℃/5.0 kg) | 17 | cm³/10min | ISO 1133 |
Molding Shrinkage | Internal Method | ||
Across Flow : 3.20 mm | 1.2 to 1.4 | % | |
Flow : 3.20 mm | 1.2 to 1.4 | % | |
MECHANICAL | Nominal Value | Unit | Test Method |
Tensile Modulus 2 | 1960 | MPa | ASTM D638 |
Tensile Strength 3 | ASTM D638 | ||
Yield | 48.0 | MPa | |
Break | 39.0 | MPa | |
Tensile Elongation 3 | ASTM D638 | ||
Yield | 6.0 | % | |
Break | 50 | % | |
Flexural Modulus 4 (50.0 mm Span) | 1990 | MPa | ASTM D790 |
Flexural Strength 4 (Yield, 50.0 mm Span) | 78.0 | MPa | ASTM D790 |
IMPACT | Nominal Value | Unit | Test Method |
Notched Izod Impact (23℃) | 670 | J/m | ASTM D256 |
Instrumented Dart Impact (23℃, Total Energy) | 49.0 | J | ASTM D3763 |
THERMAL | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | ASTM D648 | ||
0.45 MPa, Unannealed, 3.20 mm | 126 | ℃ | |
1.8 MPa, Unannealed, 3.20 mm | 85.0 | ℃ | |
Vicat Softening Temperature | 135 | ℃ | ASTM D1525 5 |
CLTE | ASTM E831 | ||
Flow : -40 to 40℃ | 7.9E-5 | cm/cm/℃ | |
Transverse : -40 to 40℃ | 8.6E-5 | cm/cm/℃ | |
RTI Elec | 100 | ℃ | UL 746B |
RTI Imp | 85.0 | ℃ | UL 746B |
RTI Str | 100 | ℃ | UL 746B |
ELECTRICAL | Nominal Value | Unit | Test Method |
Arc Resistance 6 | PLC 6 | ASTM D495 | |
Comparative Tracking Index (CTI) | PLC 2 | UL 746A | |
High Amp Arc Ignition (HAI) 8 | PLC 0 | UL 746A | |
High Voltage Arc Resistance to Ignition (HVAR) | PLC 4 | UL 746A | |
Hot-wire Ignition (HWI) | PLC 2 | UL 746A | |
FLAMMABILITY | Nominal Value | Unit | Test Method |
Flame Rating | UL 94 | ||
1.5 mm | V-0 | ||
2.5 mm | 5VA | ||
INJECTION |
Nominal Value | Unit | |
Drying Temperature | 120 | ℃ | |
Drying Time | 3.0 to 4.0 | hr | |
Suggested Max Moisture | 0.020 | % | |
Suggested Shot Size | 40 to 80 | % | |
Rear Temperature | 240 to 255 | ℃ | |
Middle Temperature | 245 to 260 | ℃ | |
Front Temperature | 250 to 265 | ℃ | |
Nozzle Temperature | 245 to 260 | ℃ | |
Processing (Melt) Temp | 250 to 265 | ℃ | |
Mold Temperature | 65 to 90 | ℃ | |
Back Pressure | 0.300 to 0.700 | MPa | |
Screw Speed | 50 to 80 | rpm | |
Vent Depth | 0.025 to 0.038 | mm | |
INJECTION NOTES Drying Time (Cumulative): 12 hr NOTES 150 mm/min 2Type I, 50 mm/min 31.3 mm/min 4Rate A (50℃/h), Loading 2 (50 N) 5Tungsten Electrode 6Surface |